Scoreboard        

   

Tennis: Boys Age 12-14

[Back to Menu]         [Monday-Wednesday] [Thursday]          [Back to Menu]

[Medal Results]


Monday - Wednesday 


 This list does NOT reflect tiebreakers.
Official seeding will be posted later this afternoon.

 

 Tennis                                                        Boys Age 12-14: 

Rank

Delegation

Last Name

First Name

Points

Monday

Tuesday

Wednesday

Total

Official
Match-1 Match-2 Match-3 Match-4 Match-5

1

South Jersey Rubin Max 8 6 Rain 8 8 30  
2 Palisades Braun David 1 7 Rain 1 0 9  
3 Poland Szymankiewicz Kecper 8 6 Rain 8 8 30  
4 Sephardic Center Gindi Sonny 0 1 Rain 0 8 9  
5 Boston Cahana Ron 1 2 Rain 8 0 11  
6 Sid Jacobson Pliskin Stuart 8 8 Rain 8 6 30  
7 Virginia Beach Kempner Douglas 2 0 Rain 2 3 7  
8 Stamford Arditti Matthew 8 7 Rain 0 2 17  
9 Baltimore Jaffe Joseph 3 8 Rain 8 7 26  
10 Sid Jacobson Werman Alex 8 8 Rain 4 8 28  
11 Boston Stein Daniel 8 7 Rain 8 8 31  
12 Baltimore Lessans Scott 1 8 Rain 8 8 25  
13 Sephardic Center Greenberg Eric 8 8 Rain 4 8 28  
14 Stamford Brodie Jake 0 1 Rain 0 0 1  
15 Virginia Beach White Seth 8 8 Rain 8 4 28  
16 Springfield Katz Louie 3 8 Rain 8 8 27  
17 Stamford Anker Joshua 8 0 Rain 0 0 8  
18 Stamford Gaizler David 4 0 Rain 0 0 4  
19 Sephardic Center Betesh Nathan 0 4 Rain 1 1 6  
20 Boston Jan Sean 8 6 Rain 8 8 30  
21 Virginia Beach Smith Eric 8 8 Rain 8 8 32  
22 Palisades Rogers Jason 2 1 Rain 4 2 9  
23 Stamford Friedman Josh 0 0 Rain 0 0 0  
24 Boston Lustig Eyal 8 8 Rain 8 8 32  
25 South Jersey Davis Michael 8 0 Rain 2 0 10  
26 Springfield Freyman Neal 7 1 Rain 4 8 20  
27 Sid Jacobson Gladstone James 8 8 Rain 8 8 32  
28 Stamford Schmidt Misha 0 0 Rain 8 2 10  
29 Stamford Ratner Jordan 8 8 Rain 5 8 29  
30 Withdrawn         Rain     0  
31 Providence Berman Jacob 8 8 Rain 8 8 32  
32 Palisades Shimron Leeor 2 8 Rain 8 8 26  
33 Sephardic Center Chera Stanley 8 3 Rain 3 8 22  
34 Palisades Bell Brandon 5 0 Rain 0 6 11  
35 Rockland Nutovitz Ari 8 8 Rain 8 8 32  
36 Stamford Krowitz Zachary 3 8 Rain 8 7 26  
37 South Jersey Kapon Geva 8 2 Rain 1 8 19  
38 Youngstown Grinstein Andrew 5 0 Rain 1 0 6  
39 Stamford Tassel Ethan 0 0 Rain 1 1 2  
40 Sid Jacobson Blau Austin 8 8 Rain 8 4 28  
41 Virginia Beach Shroyer Aaron 8 8 Rain 8 8 32  
42 Sid Jacobson Gladstone Michael 3 8 Rain 8 8 27  
43 South Jersey Linsky Dylan 7 3 Rain 8 8 26  
44 Springfield Barr Jeremy 8 8 Rain 5 8 29  
45 Stamford Heyison Alexander 7 4 Rain 3 4 18  
46 Hartford Barzach Daniel 8 8 Rain 0 3 19  
47 Stamford Jablon Jeffrey 2 4 Rain 2 1 9  
48 Baltimore Wolf Gideon 8 4 Rain 8 2 22  


[Back to Menu]      [Back To Top]     [Back to Menu]

 

[Back to Menu]         [Monday-Wednesday] [Thursday]          [Back to Menu]

[Medal Results]
 

 

 
 

| Privacy Policy | Contact | FAQ'S |
 

Copyright © 2005 www.uscomputerconnection.com All Rights Reserved. Designed by Uwe Parris