Scoreboard        

   

Tennis: Boys Age 15-16

[Back to Menu]         [Monday-Wednesday] [Thursday]          [Back to Menu]

[Medal Results]


Monday - Wednesday 


This list does NOT reflect tiebreakers.
Official seeding will be posted later this afternoon.

 

 Tennis                                                        Boys Age 15-16: 

Rank

Delegation

Last Name

First Name

Points

Monday

Tuesday

Wednesday

Total

Official
Match-1 Match-2 Match-3 Match-4 Match-5
1 Baltimore Miller Adam 6 8 Rain 8 8 30  
2 Albany / Schenectady Milstein Joseph 8 3 Rain 4 2 17  
3 Stamford Sokol Gregory 8 8 Rain 8 8 32  
4 Sephardic Center Sitt Jack 1 0 Rain 8 8 17  
5 Central Queens Orbach Aron 8 8 Rain 7 8 31  
6 Springfield Greenberg Michael 1 1 Rain 5 0 7  
7 Stamford Evans Jarad 2 3 Rain 0 6 11  
8 Stamford Miles Matthew 8 8 Rain 8 4 28  
9 Baltimore Millison Brad 8 8 Rain 8 8 32  
10 Boston Levey Garrett 3 7 Rain 8 8 26  
11 Central Queens Markowitz Daniel 8 5 Rain 0 0 13  
12 Western Monmouth Edlin Ben 1 0 Rain 0 6 7  
13 Sid Jacobson Delman Jeffrey 8 8 Rain 8 8 32  
14 Springfield Berger Matthew 0 4 Rain 0 3 7  
15                 0  
16 Poland Bratkowski Marcin 1 8 Rain 0 8 17  
17 Boston Shait Matthew 3 8 Rain 7 8 26  
18 Stamford Feinberg Douglas 8 8 Rain 8 3 27  
19 Sephardic Center Hamway Joseph 6 7 Rain 8 8 29  
20 Stamford Levy Noah 8 2 Rain 4 3 17  
21 Samuel Field Glasner Evan 8 8 Rain 8 8 32  
22 Sid Jacobson Berger Alexander 1 8 Rain 4 1 14  
23 Sephardic Center Sabbagh Michael 8 0 Rain 8 8 24  
24 Stamford Kagan Ben 5 8 Rain 8 8 29  
25 Western Monmouth Rosen Adam 8 3 Rain 2 1 14  
26 Stamford Balter Gabriel 2 0 Rain 0 0 2  
27 South Jersey Eisenberg Dane 8 8 Rain 8 8 32  
28 Western Monmouth Einbinder Seth 0 7 Rain 0 3 10  
29 Staten Island Dunn Andrew 8 4 Rain 8 8 28  
30 Poland Dobrowolski Dawid 4 5 Rain 2 8 19  
31 Palisades Goldman Seth 7 8 Rain 5 6 26  
32 Sephardic Center Cohen Jonathan 8 8 Rain 8 3 27  
33 Western Monmouth McMullen Steven 1 8 Rain 8 3 20  
34 Stamford Schwarz Ron 8 3 Rain 2 8 21  


[Back to Menu]      [Back To Top]     [Back to Menu]

 

[Back to Menu]         [Monday-Wednesday] [Thursday]          [Back to Menu]

[Medal Results]
 

 

 
 

| Privacy Policy | Contact | FAQ'S |
 

Copyright © 2005 www.uscomputerconnection.com All Rights Reserved. Designed by Uwe Parris